Regular price
$450.00
Sale price$402.90
- 10%
/
Enjoy Free Shipping when you choose the standard option at checkout!
Size chart
WOMEN'S SHOES SIZE GUIDE |
US | EU | UK | FR | AU | MX |
JP (CM) |
FOOT LENGTH |
4 | 34 | 1 | 35 | 3.5 | 2 | 21 | 8.58 |
4.5 | 34.5 | 1.5 | 35.5 | 4 | 2.5 | 21.5 | 8.74 |
5 | 35 | 2 | 36 | 4.5 | 3 | 22 | 8.90 |
5.5 | 35.5 | 2.5 | 36.5 | 5 | 3.5 | 22.5 | 9.01 |
6 | 36 | 3 | 37 | 5.5 | 4 | 23 | 9.17 |
6.5 | 36.5 | 3.5 | 37.5 | 6 | 4.5 | 23.5 | 9.29 |
7 | 37 | 4 | 38 | 6.5 | 5 | 24 | 9.45 |
7.5 | 37.5 | 4.5 | 38.5 | 7 | 5.5 | 24.5 | 9.60 |
8 | 38 | 5 | 39 | 7.5 | 6 | 25 | 9.72 |
8.5 | 38.5 | 5.5 | 39.5 | 8 | 6.5 | 25.5 | 9.88 |
9 | 39 | 6 | 40 | 8.5 | 7 | 26 | 10 |
9.5 | 39.5 | 6.5 | 40.5 | 9 | 7.5 | 26.5 | 10.16 |
10 | 40 | 7 | 41 | 9.5 | 8 | 27 | 10.31 |
10.5 | 40.5 | 7.5 | 41.5 | 10 | 8.5 | 27.5 | 10.43 |
11 | 41 | 8 | 42 | 10.5 | 9 | 28 | 10.59 |
11.5 | 41.5 | 8.5 | 42.5 | 11 | 9.5 | 28.5 | 10.71 |
12 | 42 | 9 | 43 | 11.5 | 10 | 29 | 10.86 |
- Delivery in 3 Days
- Low stock - 1 item left
- Backordered, shipping soon
Discover the unique charm of Golden Goose sneakers, expertly crafted with a blend of luxurious materials and contemporary design. These shoes feature a distinctive distressed finish that adds character and style to any outfit. Made in Italy, they exemplify fine Italian craftsmanship and attention to detail.
- Stylish distressed finish
- Premium quality materials
- Versatile design for various outfits
- Comfortable fit for everyday wear
- Iconic brand logo detailing
Brand New with Box, Dust bag, and Tags
We ship worldwide with FedEx or DHL Express, depending on your location.
Once your order is placed, you will receive a confirmation tracking number within 3 business days.
Shipping time will be 2-3 business days.